|
||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10:30-11:50 a.m. - Practice | 7-7:50 p.m.- Junior House League | 5-5:50 p.m. - Practice | 1-2:20 p.m. - Squirt C vs. Watertown at Pavilion 6:30-7:20 p.m. - Practice |
|||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 10:30-11:50 a.m. - Practice | 7-7:50 p.m. - Practice | Pre-Sectionals at Watertown | Pre-Sectionals at Watertown | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Pre-Sectionals at Watertown 10:30-11:50 a.m. - Practice |
7-7:50 p.m.- Junior House League | 4-4:50 p.m. - Practice | 1-2:20 p.m. - Squirt B 2:30-3:50 p.m. - Squirt C |
|||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 12-1:20 p.m. - Practice | 7-7:50 p.m.- Junior House League | 7-7:50 p.m. - Practice | Squirt C Tournament | |||